Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and enter masticraft.fun:25865 as the Server Address. The Java port for MASTICRAFT is 25865, and Java only uses that port when it is written after the address. Save the server and join.
MASTICRAFT did not list a Bedrock or Pocket Edition address. Players on phones, consoles, and Bedrock for Windows have no server address to enter from this page.
The Java IP for MASTICRAFT is masticraft.fun on port 25865. MASTICRAFT did not list a Bedrock IP.
MASTICRAFT has a Discord. The invite is https://discord.gg/HuSWnHSwf6.
MASTICRAFT has Adventure, Bedrock, Cracked, Crossplay, Dungeons and Economy playstyles.
Auto refreshes frequently, latency data last captured November 15, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 202.7 ms | Not the best experience |
| Los Angeles, USA | 240.8 ms | Not the best experience |
| Chicago, USA | 204.2 ms | Not the best experience |
| Seattle, USA | 257 ms | Not the best experience |
| Toronto, Canada | 221.7 ms | Not the best experience |
| London, UK | 133.3 ms | Good for PvM, not PvP |
| Frankfurt, Germany | 145.5 ms | Good for PvM, not PvP |
| Paris, France | 114.5 ms | Good for PvM, not PvP |
| Amsterdam, Netherlands | 200.2 ms | Not the best experience |
| Madrid, Spain | 143.6 ms | Good for PvM, not PvP |
| Moscow, Russia | 174.3 ms | Good for PvM, not PvP |
| Singapore | 60.3 ms | Good for everything |
| Tokyo, Japan | 257.2 ms | Not the best experience |
| Seoul, South Korea | 133.6 ms | Good for PvM, not PvP |
| Hong Kong | 95.8 ms | Good for everything |
| Mumbai, India | 2.8 ms | Good for everything |
| Sydney, Australia | 156.5 ms | Good for PvM, not PvP |
| São Paulo, Brazil | 309.2 ms | Not the best experience |
| Buenos Aires, Argentina | 356.9 ms | Not the best experience |
| Mexico City, Mexico | 268.2 ms | Not the best experience |
| Johannesburg, South Africa | 267.8 ms | Not the best experience |
| Dubai, UAE | 223.9 ms | Not the best experience |
| Istanbul, Turkey | 165.2 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 269.8 ms | Not the best experience |
No reviews yet. Be the first to leave one!