Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste sharksmp.net into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Floated.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put floated.lol in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Floated.
The Java IP for Floated is sharksmp.net on port 25565, and the Bedrock IP is floated.lol on port 19132.
Floated has a Discord. The invite is https://discord.gg/floated.
Floated has Economy, McMMO, OneBlock and Survival playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
Floated has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 8.6 ms | Good for everything |
| Los Angeles, USA | 68.2 ms | Good for everything |
| Chicago, USA | 22.9 ms | Good for everything |
| Seattle, USA | 67 ms | Good for everything |
| Toronto, Canada | 19.7 ms | Good for everything |
| London, UK | 75.2 ms | Good for everything |
| Frankfurt, Germany | 91 ms | Good for everything |
| Paris, France | 84.3 ms | Good for everything |
| Amsterdam, Netherlands | 89.3 ms | Good for everything |
| Madrid, Spain | 258.5 ms | Not the best experience |
| Moscow, Russia | 117.6 ms | Good for PvM, not PvP |
| Singapore | 243.9 ms | Not the best experience |
| Tokyo, Japan | 162.5 ms | Good for PvM, not PvP |
| Seoul, South Korea | 204.5 ms | Not the best experience |
| Hong Kong | 216.3 ms | Not the best experience |
| Mumbai, India | 206.6 ms | Not the best experience |
| Sydney, Australia | 220.3 ms | Not the best experience |
| São Paulo, Brazil | 116.3 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 151.8 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 92.7 ms | Good for everything |
| Johannesburg, South Africa | 243 ms | Not the best experience |
| Dubai, UAE | 237.7 ms | Not the best experience |
| Istanbul, Turkey | 128.3 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 214 ms | Not the best experience |
No reviews yet. Be the first to leave one!