Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste Play.NoBanMc.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join NoBanMC.
NoBanMC did not list a Bedrock or Pocket Edition address. Players on phones, consoles, and Bedrock for Windows have no server address to enter from this page.
The Java IP for NoBanMC is Play.NoBanMc.com on port 25565. NoBanMC did not list a Bedrock IP.
NoBanMC has a Discord. The invite is https://discord.gg/xeTjADM.
NoBanMC has Anarchy, Hardcore, PVP, Roleplay, Survival and Vanilla playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
NoBanMC has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 66.3 ms | Good for everything |
| Los Angeles, USA | 13.8 ms | Good for everything |
| Chicago, USA | 88.5 ms | Good for everything |
| Seattle, USA | 23.8 ms | Good for everything |
| Toronto, Canada | 70.5 ms | Good for everything |
| London, UK | 138.6 ms | Good for PvM, not PvP |
| Frankfurt, Germany | 140.6 ms | Good for PvM, not PvP |
| Paris, France | 142.3 ms | Good for PvM, not PvP |
| Amsterdam, Netherlands | 131.9 ms | Good for PvM, not PvP |
| Madrid, Spain | 166.5 ms | Good for PvM, not PvP |
| Moscow, Russia | 189.2 ms | Good for PvM, not PvP |
| Singapore | 192.5 ms | Good for PvM, not PvP |
| Tokyo, Japan | 109.7 ms | Good for PvM, not PvP |
| Seoul, South Korea | 128.8 ms | Good for PvM, not PvP |
| Hong Kong | 153.3 ms | Good for PvM, not PvP |
| Mumbai, India | 225.5 ms | Not the best experience |
| Sydney, Australia | 147 ms | Good for PvM, not PvP |
| São Paulo, Brazil | 178.9 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 196.8 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 72.2 ms | Good for everything |
| Johannesburg, South Africa | 305.8 ms | Not the best experience |
| Dubai, UAE | 260.4 ms | Not the best experience |
| Istanbul, Turkey | 188.6 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 235.5 ms | Not the best experience |
No reviews yet. Be the first to leave one!