Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste bit.mchub.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join MCHub.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put bit.mchub.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join MCHub.
The Java IP for MCHub is bit.mchub.com on port 25565, and the Bedrock IP is bit.mchub.com on port 19132.
MCHub did not list a Discord. Players should visit the website at https://mchub.com.
MCHub has Bedrock, Java, OP, Prison, Skyblock and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
MCHub has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 8 ms | Good for everything |
| Los Angeles, USA | 2.5 ms | Good for everything |
| Chicago, USA | 22.1 ms | Good for everything |
| Seattle, USA | 30.2 ms | Good for everything |
| Toronto, Canada | 25.6 ms | Good for everything |
| London, UK | 3 ms | Good for everything |
| Frankfurt, Germany | 9 ms | Good for everything |
| Paris, France | 8.4 ms | Good for everything |
| Amsterdam, Netherlands | 2.8 ms | Good for everything |
| Madrid, Spain | 7674 ms | Not the best experience |
| Moscow, Russia | 40.7 ms | Good for everything |
| Singapore | 177.2 ms | Good for PvM, not PvP |
| Tokyo, Japan | 111.7 ms | Good for PvM, not PvP |
| Seoul, South Korea | 193.2 ms | Good for PvM, not PvP |
| Hong Kong | 152.5 ms | Good for PvM, not PvP |
| Mumbai, India | 138.6 ms | Good for PvM, not PvP |
| Sydney, Australia | 152.9 ms | Good for PvM, not PvP |
| São Paulo, Brazil | 130.5 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 155 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 29.1 ms | Good for everything |
| Johannesburg, South Africa | 160.6 ms | Good for PvM, not PvP |
| Dubai, UAE | 208.6 ms | Not the best experience |
| Istanbul, Turkey | 53.6 ms | Good for everything |
| Cape Town, South Africa | 145.6 ms | Good for PvM, not PvP |
No reviews yet. Be the first to leave one!