Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.earthmc.gg into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join EarthMC.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.earthmc.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join EarthMC.
The Java IP for EarthMC is play.earthmc.gg on port 25565, and the Bedrock IP is play.earthmc.gg on port 19132.
EarthMC has a Discord. The invite is https://discord.gg/earthmcsmp.
EarthMC has Earth as its playstyle.
Auto refreshes frequently, latency data last captured November 8, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 88.6 ms | Good for everything |
| Los Angeles, USA | 5754 ms | Not the best experience |
| Chicago, USA | 5720 ms | Not the best experience |
| Seattle, USA | 150.8 ms | Good for PvM, not PvP |
| Toronto, Canada | 5711 ms | Not the best experience |
| London, UK | 18.9 ms | Good for everything |
| Frankfurt, Germany | 2 ms | Good for everything |
| Paris, France | 11.4 ms | Good for everything |
| Amsterdam, Netherlands | 5628 ms | Not the best experience |
| Madrid, Spain | 35.5 ms | Good for everything |
| Moscow, Russia | 46.9 ms | Good for everything |
| Singapore | 171.9 ms | Good for PvM, not PvP |
| Tokyo, Japan | 259.6 ms | Not the best experience |
| Seoul, South Korea | 5905 ms | Not the best experience |
| Hong Kong | 229.9 ms | Not the best experience |
| Mumbai, India | 134.1 ms | Good for PvM, not PvP |
| Sydney, Australia | 309.1 ms | Not the best experience |
| São Paulo, Brazil | 206.6 ms | Not the best experience |
| Buenos Aires, Argentina | 239 ms | Not the best experience |
| Mexico City, Mexico | 148 ms | Good for PvM, not PvP |
| Johannesburg, South Africa | 174.5 ms | Good for PvM, not PvP |
| Dubai, UAE | 130.3 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 42.9 ms | Good for everything |
| Cape Town, South Africa | No reply | No reply |
No reviews yet. Be the first to leave one!