Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste pvp.desteria.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Desteria.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put pvp.desteria.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Desteria.
The Java IP for Desteria is pvp.desteria.com on port 25565, and the Bedrock IP is pvp.desteria.com on port 19132.
Desteria has a Discord. The invite is https://discord.gg/desteria.
Desteria has Creative, Economy, Factions, Prison, Skyblock and Survival playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
Desteria has an excellent ping in North America, Europe, Asia, South America, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 2.1 ms | Good for everything |
| Los Angeles, USA | 2 ms | Good for everything |
| Chicago, USA | 1.5 ms | Good for everything |
| Seattle, USA | 1.5 ms | Good for everything |
| Toronto, Canada | 8.9 ms | Good for everything |
| London, UK | 2 ms | Good for everything |
| Frankfurt, Germany | 1.1 ms | Good for everything |
| Paris, France | 3.3 ms | Good for everything |
| Amsterdam, Netherlands | 2 ms | Good for everything |
| Madrid, Spain | 9.2 ms | Good for everything |
| Moscow, Russia | 10.6 ms | Good for everything |
| Singapore | 1.6 ms | Good for everything |
| Tokyo, Japan | 1.4 ms | Good for everything |
| Seoul, South Korea | 1.6 ms | Good for everything |
| Hong Kong | 1.1 ms | Good for everything |
| Mumbai, India | 1.7 ms | Good for everything |
| Sydney, Australia | 1.8 ms | Good for everything |
| São Paulo, Brazil | 1.1 ms | Good for everything |
| Buenos Aires, Argentina | 1.5 ms | Good for everything |
| Mexico City, Mexico | 8.7 ms | Good for everything |
| Johannesburg, South Africa | 168.9 ms | Good for PvM, not PvP |
| Dubai, UAE | 73.7 ms | Good for everything |
| Istanbul, Turkey | 5.9 ms | Good for everything |
| Cape Town, South Africa | 20.5 ms | Good for everything |
No reviews yet. Be the first to leave one!