Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.knightnw.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Knight Network.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put bedrock.knightnw.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Knight Network.
The Java IP for Knight Network is play.knightnw.com on port 25565, and the Bedrock IP is bedrock.knightnw.com on port 19132.
Knight Network has a Discord. The invite is https://discord.gg/knightnw.
Knight Network has Economy, Factions, PVP, Skyblock and Survival playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 129.4 ms | Good for PvM, not PvP |
| Los Angeles, USA | 173 ms | Good for PvM, not PvP |
| Chicago, USA | 141.6 ms | Good for PvM, not PvP |
| Seattle, USA | 1213 ms | Not the best experience |
| Toronto, Canada | 475.7 ms | Not the best experience |
| London, UK | 1651 ms | Not the best experience |
| Frankfurt, Germany | 24.7 ms | Good for everything |
| Paris, France | 49.7 ms | Good for everything |
| Amsterdam, Netherlands | No reply | No reply |
| Madrid, Spain | 63.1 ms | Good for everything |
| Moscow, Russia | 1659 ms | Not the best experience |
| Singapore | 182.4 ms | Good for PvM, not PvP |
| Tokyo, Japan | 622.1 ms | Not the best experience |
| Seoul, South Korea | 6083 ms | Not the best experience |
| Hong Kong | 265.3 ms | Not the best experience |
| Mumbai, India | 178.4 ms | Good for PvM, not PvP |
| Sydney, Australia | 632.1 ms | Not the best experience |
| São Paulo, Brazil | 226.9 ms | Not the best experience |
| Buenos Aires, Argentina | 285.6 ms | Not the best experience |
| Mexico City, Mexico | 182 ms | Good for PvM, not PvP |
| Johannesburg, South Africa | 223.5 ms | Not the best experience |
| Dubai, UAE | 157.1 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 37.8 ms | Good for everything |
| Cape Town, South Africa | 189.1 ms | Good for PvM, not PvP |
No reviews yet. Be the first to leave one!