Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.mc4fun.net into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Mc4fun.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put bedrock.mc4fun.net in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Mc4fun.
The Java IP for Mc4fun is play.mc4fun.net on port 25565, and the Bedrock IP is bedrock.mc4fun.net on port 19132.
Mc4fun has a Discord. The invite is https://discord.gg/mc4fun.
Mc4fun has Factions, LifeSteal, Skyblock, SMP and Survival playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 4589 ms | Not the best experience |
| Los Angeles, USA | 3951 ms | Not the best experience |
| Chicago, USA | 4253 ms | Not the best experience |
| Seattle, USA | 5298 ms | Not the best experience |
| Toronto, Canada | 5243 ms | Not the best experience |
| London, UK | 5190 ms | Not the best experience |
| Frankfurt, Germany | 5171 ms | Not the best experience |
| Paris, France | 5894 ms | Not the best experience |
| Amsterdam, Netherlands | 3149 ms | Not the best experience |
| Madrid, Spain | 3843 ms | Not the best experience |
| Moscow, Russia | 3170 ms | Not the best experience |
| Singapore | 3963 ms | Not the best experience |
| Tokyo, Japan | 6014 ms | Not the best experience |
| Seoul, South Korea | 4691 ms | Not the best experience |
| Hong Kong | 4268 ms | Not the best experience |
| Mumbai, India | 5962 ms | Not the best experience |
| Sydney, Australia | 5457 ms | Not the best experience |
| São Paulo, Brazil | 3978 ms | Not the best experience |
| Buenos Aires, Argentina | 4272 ms | Not the best experience |
| Mexico City, Mexico | 5232 ms | Not the best experience |
| Johannesburg, South Africa | 5275 ms | Not the best experience |
| Dubai, UAE | 4249 ms | Not the best experience |
| Istanbul, Turkey | 344 ms | Not the best experience |
| Cape Town, South Africa | 3934 ms | Not the best experience |
No reviews yet. Be the first to leave one!