Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste mineback.xyz into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join MineBack Network.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put mineback.xyz in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join MineBack Network.
The Java IP for MineBack Network is mineback.xyz on port 25565, and the Bedrock IP is mineback.xyz on port 19132.
MineBack Network has a Discord. The invite is https://discord.gg/Xx89wehDqT.
MineBack Network has Survival as its playstyle.
Auto refreshes frequently, latency data last captured October 11, 2026
MineBack Network has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 43.4 ms | Good for everything |
| Los Angeles, USA | 77.3 ms | Good for everything |
| Chicago, USA | 42.9 ms | Good for everything |
| Seattle, USA | 88.8 ms | Good for everything |
| Toronto, Canada | 48.1 ms | Good for everything |
| London, UK | 107.8 ms | Good for PvM, not PvP |
| Frankfurt, Germany | 118 ms | Good for PvM, not PvP |
| Paris, France | 106.1 ms | Good for PvM, not PvP |
| Amsterdam, Netherlands | 116.4 ms | Good for PvM, not PvP |
| Madrid, Spain | 140.8 ms | Good for PvM, not PvP |
| Moscow, Russia | 166.1 ms | Good for PvM, not PvP |
| Singapore | 245.3 ms | Not the best experience |
| Tokyo, Japan | 180.7 ms | Good for PvM, not PvP |
| Seoul, South Korea | 207.1 ms | Not the best experience |
| Hong Kong | 216.7 ms | Not the best experience |
| Mumbai, India | 229.6 ms | Not the best experience |
| Sydney, Australia | 218.1 ms | Not the best experience |
| São Paulo, Brazil | 106.6 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 120.4 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 79.2 ms | Good for everything |
| Johannesburg, South Africa | 278.2 ms | Not the best experience |
| Dubai, UAE | 219 ms | Not the best experience |
| Istanbul, Turkey | 153 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 251.6 ms | Not the best experience |
No reviews yet. Be the first to leave one!