Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste mc.allay.gg into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Allay.gg.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put mc.allay.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Allay.gg.
The Java IP for Allay.gg is mc.allay.gg on port 25565, and the Bedrock IP is mc.allay.gg on port 19132.
Allay.gg has a Discord. The invite is https://discord.gg/allaygg.
Allay.gg has Economy, PVP, SMP, Survival, Towny and Vanilla playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
Allay.gg has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 15.6 ms | Good for everything |
| Los Angeles, USA | 74.8 ms | Good for everything |
| Chicago, USA | 19.3 ms | Good for everything |
| Seattle, USA | 60.5 ms | Good for everything |
| Toronto, Canada | 7.9 ms | Good for everything |
| London, UK | 78.4 ms | Good for everything |
| Frankfurt, Germany | 93.5 ms | Good for everything |
| Paris, France | 84.2 ms | Good for everything |
| Amsterdam, Netherlands | 93 ms | Good for everything |
| Madrid, Spain | 106.1 ms | Good for PvM, not PvP |
| Moscow, Russia | 134.7 ms | Good for PvM, not PvP |
| Singapore | 219.9 ms | Not the best experience |
| Tokyo, Japan | 177.1 ms | Good for PvM, not PvP |
| Seoul, South Korea | 198.4 ms | Good for PvM, not PvP |
| Hong Kong | 245.6 ms | Not the best experience |
| Mumbai, India | 203.4 ms | Not the best experience |
| Sydney, Australia | 205.4 ms | Not the best experience |
| São Paulo, Brazil | 140.2 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 158.3 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 64.5 ms | Good for everything |
| Johannesburg, South Africa | 250.9 ms | Not the best experience |
| Dubai, UAE | 215 ms | Not the best experience |
| Istanbul, Turkey | 138.5 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 223.9 ms | Not the best experience |
No reviews yet. Be the first to leave one!