Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste playheromc.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join PlayHeroMC.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put playheromc.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join PlayHeroMC.
The Java IP for PlayHeroMC is playheromc.com on port 25565, and the Bedrock IP is playheromc.com on port 19132.
PlayHeroMC has a Discord. The invite is https://discord.gg/nUJHD4AfTE.
PlayHeroMC has Earth, Economy, McMMO, PvE and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
PlayHeroMC has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 7.9 ms | Good for everything |
| Los Angeles, USA | 67.8 ms | Good for everything |
| Chicago, USA | 18.9 ms | Good for everything |
| Seattle, USA | 67.2 ms | Good for everything |
| Toronto, Canada | 17.5 ms | Good for everything |
| London, UK | 75.6 ms | Good for everything |
| Frankfurt, Germany | 93.7 ms | Good for everything |
| Paris, France | 81.8 ms | Good for everything |
| Amsterdam, Netherlands | 85.4 ms | Good for everything |
| Madrid, Spain | 111.4 ms | Good for PvM, not PvP |
| Moscow, Russia | 118.5 ms | Good for PvM, not PvP |
| Singapore | 241.6 ms | Not the best experience |
| Tokyo, Japan | 175.1 ms | Good for PvM, not PvP |
| Seoul, South Korea | 199.5 ms | Good for PvM, not PvP |
| Hong Kong | 299.2 ms | Not the best experience |
| Mumbai, India | 208.6 ms | Not the best experience |
| Sydney, Australia | 207.5 ms | Not the best experience |
| São Paulo, Brazil | 115.7 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 140.1 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 83.9 ms | Good for everything |
| Johannesburg, South Africa | 232.8 ms | Not the best experience |
| Dubai, UAE | 266.4 ms | Not the best experience |
| Istanbul, Turkey | 128.7 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 216.1 ms | Not the best experience |
No reviews yet. Be the first to leave one!