Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste cavepvp.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join CavePvP Network.
CavePvP Network did not list a Bedrock or Pocket Edition address. Players on phones, consoles, and Bedrock for Windows have no server address to enter from this page.
The Java IP for CavePvP Network is cavepvp.com on port 25565. CavePvP Network did not list a Bedrock IP.
CavePvP Network has a Discord. The invite is https://discord.gg/cavepvp.
CavePvP Network has Economy, Factions, Hardcore and PVP playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
CavePvP Network has an excellent ping in North America, Asia, South America, Africa, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 2.1 ms | Good for everything |
| Los Angeles, USA | 1.4 ms | Good for everything |
| Chicago, USA | 1.7 ms | Good for everything |
| Seattle, USA | 1.7 ms | Good for everything |
| Toronto, Canada | 6.2 ms | Good for everything |
| London, UK | 2.3 ms | Good for everything |
| Frankfurt, Germany | 1.1 ms | Good for everything |
| Paris, France | 1.8 ms | Good for everything |
| Amsterdam, Netherlands | 2.2 ms | Good for everything |
| Madrid, Spain | No reply | No reply |
| Moscow, Russia | 11.2 ms | Good for everything |
| Singapore | 1.8 ms | Good for everything |
| Tokyo, Japan | 2.4 ms | Good for everything |
| Seoul, South Korea | 32.7 ms | Good for everything |
| Hong Kong | 2.9 ms | Good for everything |
| Mumbai, India | 1.5 ms | Good for everything |
| Sydney, Australia | 1.8 ms | Good for everything |
| São Paulo, Brazil | 1.3 ms | Good for everything |
| Buenos Aires, Argentina | 1.9 ms | Good for everything |
| Mexico City, Mexico | 10.4 ms | Good for everything |
| Johannesburg, South Africa | 1.7 ms | Good for everything |
| Dubai, UAE | 64.5 ms | Good for everything |
| Istanbul, Turkey | 4.3 ms | Good for everything |
| Cape Town, South Africa | 3.8 ms | Good for everything |
No reviews yet. Be the first to leave one!