Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste hub.mcs.gg into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join MineSuperior.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put hub.mcs.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join MineSuperior.
The Java IP for MineSuperior is hub.mcs.gg on port 25565, and the Bedrock IP is hub.mcs.gg on port 19132.
MineSuperior has a Discord. The invite is https://discord.gg/minesuperior.
MineSuperior has Economy, LifeSteal, PVP, Skyblock, Survival and Towny playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
MineSuperior has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 8.8 ms | Good for everything |
| Los Angeles, USA | 58.6 ms | Good for everything |
| Chicago, USA | 20.1 ms | Good for everything |
| Seattle, USA | 61 ms | Good for everything |
| Toronto, Canada | 18.1 ms | Good for everything |
| London, UK | 81.1 ms | Good for everything |
| Frankfurt, Germany | 86.2 ms | Good for everything |
| Paris, France | 79.7 ms | Good for everything |
| Amsterdam, Netherlands | 83.6 ms | Good for everything |
| Madrid, Spain | 126.8 ms | Good for PvM, not PvP |
| Moscow, Russia | 124.1 ms | Good for PvM, not PvP |
| Singapore | 220.3 ms | Not the best experience |
| Tokyo, Japan | 142.9 ms | Good for PvM, not PvP |
| Seoul, South Korea | 176.2 ms | Good for PvM, not PvP |
| Hong Kong | 233.7 ms | Not the best experience |
| Mumbai, India | 250.2 ms | Not the best experience |
| Sydney, Australia | 187.2 ms | Good for PvM, not PvP |
| São Paulo, Brazil | 110.9 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 139.6 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 59.3 ms | Good for everything |
| Johannesburg, South Africa | 244 ms | Not the best experience |
| Dubai, UAE | 189.1 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 135.7 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 225 ms | Not the best experience |
No reviews yet. Be the first to leave one!