Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste hub.mcs.gg into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join MineSuperior.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put hub.mcs.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join MineSuperior.
The Java IP for MineSuperior is hub.mcs.gg on port 25565, and the Bedrock IP is hub.mcs.gg on port 19132.
MineSuperior has a Discord. The invite is https://discord.gg/minesuperior.
MineSuperior has Economy, LifeSteal, PVP, Skyblock, Survival and Towny playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 15.5 ms | Good for everything |
| Los Angeles, USA | 82.5 ms | Good for everything |
| Chicago, USA | 177.6 ms | Good for PvM, not PvP |
| Seattle, USA | 60.6 ms | Good for everything |
| Toronto, Canada | 10.7 ms | Good for everything |
| London, UK | 76.2 ms | Good for everything |
| Frankfurt, Germany | 94.5 ms | Good for everything |
| Paris, France | 86 ms | Good for everything |
| Amsterdam, Netherlands | 88.1 ms | Good for everything |
| Madrid, Spain | 105.2 ms | Good for PvM, not PvP |
| Moscow, Russia | 134.1 ms | Good for PvM, not PvP |
| Singapore | 245.6 ms | Not the best experience |
| Tokyo, Japan | 186.7 ms | Good for PvM, not PvP |
| Seoul, South Korea | 208.7 ms | Not the best experience |
| Hong Kong | 188.4 ms | Good for PvM, not PvP |
| Mumbai, India | 250.7 ms | Not the best experience |
| Sydney, Australia | 218.9 ms | Not the best experience |
| São Paulo, Brazil | 138.8 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 155.1 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 68 ms | Good for everything |
| Johannesburg, South Africa | 597.4 ms | Not the best experience |
| Dubai, UAE | 218.5 ms | Not the best experience |
| Istanbul, Turkey | 132 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 226.3 ms | Not the best experience |
No reviews yet. Be the first to leave one!