Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.voidsent.net into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Voidsent MC.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.voidsent.net in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Voidsent MC.
The Java IP for Voidsent MC is play.voidsent.net on port 25565, and the Bedrock IP is play.voidsent.net on port 19132.
Voidsent MC has a Discord. The invite is https://discord.gg/98J5vEzC2V.
Voidsent MC has Economy, Factions, PvE, PVP, SMP and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
Voidsent MC has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 37.3 ms | Good for everything |
| Los Angeles, USA | 34 ms | Good for everything |
| Chicago, USA | 21.3 ms | Good for everything |
| Seattle, USA | 59.7 ms | Good for everything |
| Toronto, Canada | 43.7 ms | Good for everything |
| London, UK | 102.9 ms | Good for PvM, not PvP |
| Frankfurt, Germany | 116.6 ms | Good for PvM, not PvP |
| Paris, France | 108.7 ms | Good for PvM, not PvP |
| Amsterdam, Netherlands | 123.1 ms | Good for PvM, not PvP |
| Madrid, Spain | 131.7 ms | Good for PvM, not PvP |
| Moscow, Russia | 158.2 ms | Good for PvM, not PvP |
| Singapore | 249.3 ms | Not the best experience |
| Tokyo, Japan | 136.6 ms | Good for PvM, not PvP |
| Seoul, South Korea | 181.1 ms | Good for PvM, not PvP |
| Hong Kong | 213 ms | Not the best experience |
| Mumbai, India | 241.3 ms | Not the best experience |
| Sydney, Australia | 184.6 ms | Good for PvM, not PvP |
| São Paulo, Brazil | 142.3 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 177.6 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 31.2 ms | Good for everything |
| Johannesburg, South Africa | 267.4 ms | Not the best experience |
| Dubai, UAE | 241 ms | Not the best experience |
| Istanbul, Turkey | 156.1 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 247.1 ms | Not the best experience |
No reviews yet. Be the first to leave one!