Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste cloudworld.gg into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Cloud World.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put cloudworld.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Cloud World.
The Java IP for Cloud World is cloudworld.gg on port 25565, and the Bedrock IP is cloudworld.gg on port 19132.
Cloud World has a Discord. The invite is https://discord.gg/J5JJANVbng.
Cloud World has Economy, SMP and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
Cloud World has an excellent ping in North America, Europe, South America, Africa, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 2.2 ms | Good for everything |
| Los Angeles, USA | 1.4 ms | Good for everything |
| Chicago, USA | 1.5 ms | Good for everything |
| Seattle, USA | 1.6 ms | Good for everything |
| Toronto, Canada | 1.7 ms | Good for everything |
| London, UK | 2.5 ms | Good for everything |
| Frankfurt, Germany | 1 ms | Good for everything |
| Paris, France | 2.6 ms | Good for everything |
| Amsterdam, Netherlands | 1.7 ms | Good for everything |
| Madrid, Spain | 7.8 ms | Good for everything |
| Moscow, Russia | 10 ms | Good for everything |
| Singapore | 1.9 ms | Good for everything |
| Tokyo, Japan | 1.6 ms | Good for everything |
| Seoul, South Korea | 3.3 ms | Good for everything |
| Hong Kong | 1.1 ms | Good for everything |
| Mumbai, India | 1.9 ms | Good for everything |
| Sydney, Australia | 1.7 ms | Good for everything |
| São Paulo, Brazil | 1.1 ms | Good for everything |
| Buenos Aires, Argentina | 2.3 ms | Good for everything |
| Mexico City, Mexico | 10.4 ms | Good for everything |
| Johannesburg, South Africa | 0.6 ms | Good for everything |
| Dubai, UAE | 102.3 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 4.1 ms | Good for everything |
| Cape Town, South Africa | 1.7 ms | Good for everything |
No reviews yet. Be the first to leave one!