Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.MysticMC.co into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join MysticMC.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.MysticMC.co in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join MysticMC.
The Java IP for MysticMC is play.MysticMC.co on port 25565, and the Bedrock IP is play.MysticMC.co on port 19132.
MysticMC did not list a Discord. Players should visit the website at https://wiki.mysticmc.co.
MysticMC has Economy, PvE, SMP, Survival and Towny playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
MysticMC has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 8.5 ms | Good for everything |
| Los Angeles, USA | 72.8 ms | Good for everything |
| Chicago, USA | 18.7 ms | Good for everything |
| Seattle, USA | 67.1 ms | Good for everything |
| Toronto, Canada | 17.4 ms | Good for everything |
| London, UK | 75.3 ms | Good for everything |
| Frankfurt, Germany | 94.7 ms | Good for everything |
| Paris, France | 87.1 ms | Good for everything |
| Amsterdam, Netherlands | 80.8 ms | Good for everything |
| Madrid, Spain | 111.5 ms | Good for PvM, not PvP |
| Moscow, Russia | 120.1 ms | Good for PvM, not PvP |
| Singapore | 240.6 ms | Not the best experience |
| Tokyo, Japan | 173.6 ms | Good for PvM, not PvP |
| Seoul, South Korea | 194.3 ms | Good for PvM, not PvP |
| Hong Kong | 214.9 ms | Not the best experience |
| Mumbai, India | 208.7 ms | Not the best experience |
| Sydney, Australia | 204.4 ms | Not the best experience |
| São Paulo, Brazil | 115.9 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 141.6 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 88.5 ms | Good for everything |
| Johannesburg, South Africa | 231.3 ms | Not the best experience |
| Dubai, UAE | 235.6 ms | Not the best experience |
| Istanbul, Turkey | 133.5 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 214.3 ms | Not the best experience |
No reviews yet. Be the first to leave one!