Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.lifesteal.rip into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Lifesteal.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put lifesteal.bedrock.minehut.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Lifesteal.
The Java IP for Lifesteal is play.lifesteal.rip on port 25565, and the Bedrock IP is lifesteal.bedrock.minehut.gg on port 19132.
Lifesteal has a Discord. The invite is https://discord.gg/lifesteal.
Lifesteal has LifeSteal, PVP and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
Lifesteal has an excellent ping in North America, Europe, Asia, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 15.3 ms | Good for everything |
| Los Angeles, USA | 82.4 ms | Good for everything |
| Chicago, USA | 19.4 ms | Good for everything |
| Seattle, USA | 61 ms | Good for everything |
| Toronto, Canada | 9.8 ms | Good for everything |
| London, UK | 1.1 ms | Good for everything |
| Frankfurt, Germany | 1 ms | Good for everything |
| Paris, France | 8.5 ms | Good for everything |
| Amsterdam, Netherlands | 12.1 ms | Good for everything |
| Madrid, Spain | 49.7 ms | Good for everything |
| Moscow, Russia | 37.9 ms | Good for everything |
| Singapore | 1.1 ms | Good for everything |
| Tokyo, Japan | 1.6 ms | Good for everything |
| Seoul, South Korea | 1.4 ms | Good for everything |
| Hong Kong | 32.9 ms | Good for everything |
| Mumbai, India | 63.2 ms | Good for everything |
| Sydney, Australia | 1.3 ms | Good for everything |
| São Paulo, Brazil | 106.1 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 120.7 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 81.7 ms | Good for everything |
| Johannesburg, South Africa | 167.7 ms | Good for PvM, not PvP |
| Dubai, UAE | 93.8 ms | Good for everything |
| Istanbul, Turkey | 36.6 ms | Good for everything |
| Cape Town, South Africa | 162.1 ms | Good for PvM, not PvP |
No reviews yet. Be the first to leave one!