Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.boholmc.net into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Bohol Network.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.boholmc.net in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Bohol Network.
The Java IP for Bohol Network is play.boholmc.net on port 25565, and the Bedrock IP is play.boholmc.net on port 19132.
Bohol Network has a Discord. The invite is https://discord.gg/boholsmp.
Bohol Network has Economy, PvE, PVP and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 235.1 ms | Not the best experience |
| Los Angeles, USA | 183.4 ms | Good for PvM, not PvP |
| Chicago, USA | 216 ms | Not the best experience |
| Seattle, USA | 203 ms | Not the best experience |
| Toronto, Canada | 242.2 ms | Not the best experience |
| London, UK | 175.1 ms | Good for PvM, not PvP |
| Frankfurt, Germany | 175 ms | Good for PvM, not PvP |
| Paris, France | 164.6 ms | Good for PvM, not PvP |
| Amsterdam, Netherlands | 261.5 ms | Not the best experience |
| Madrid, Spain | 197 ms | Good for PvM, not PvP |
| Moscow, Russia | 262.7 ms | Not the best experience |
| Singapore | 2 ms | Good for everything |
| Tokyo, Japan | 83 ms | Good for everything |
| Seoul, South Korea | 86.2 ms | Good for everything |
| Hong Kong | 39.7 ms | Good for everything |
| Mumbai, India | 77.7 ms | Good for everything |
| Sydney, Australia | 174 ms | Good for PvM, not PvP |
| São Paulo, Brazil | 336.4 ms | Not the best experience |
| Buenos Aires, Argentina | 307.3 ms | Not the best experience |
| Mexico City, Mexico | 220.4 ms | Not the best experience |
| Johannesburg, South Africa | 342.4 ms | Not the best experience |
| Dubai, UAE | 153.2 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 196.3 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 325.6 ms | Not the best experience |
No reviews yet. Be the first to leave one!