Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.lemoncloud.org into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join LemonCloud.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.lemoncloud.org in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join LemonCloud.
The Java IP for LemonCloud is play.lemoncloud.org on port 25565, and the Bedrock IP is play.lemoncloud.org on port 19132.
LemonCloud has a Discord. The invite is https://discord.gg/lemoncloud.
LemonCloud has Cobblemon, Factions, Prison, PVP, Skyblock and SMP playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
LemonCloud has an excellent ping in North America, Europe, South America, Africa, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 2.2 ms | Good for everything |
| Los Angeles, USA | 1.3 ms | Good for everything |
| Chicago, USA | 1.7 ms | Good for everything |
| Seattle, USA | 2.2 ms | Good for everything |
| Toronto, Canada | 6.5 ms | Good for everything |
| London, UK | 1.9 ms | Good for everything |
| Frankfurt, Germany | 2.1 ms | Good for everything |
| Paris, France | 1.5 ms | Good for everything |
| Amsterdam, Netherlands | 21.4 ms | Good for everything |
| Madrid, Spain | 2.9 ms | Good for everything |
| Moscow, Russia | 37.9 ms | Good for everything |
| Singapore | 2.2 ms | Good for everything |
| Tokyo, Japan | 1.8 ms | Good for everything |
| Seoul, South Korea | 1.6 ms | Good for everything |
| Hong Kong | 1.3 ms | Good for everything |
| Mumbai, India | 3.8 ms | Good for everything |
| Sydney, Australia | 6.2 ms | Good for everything |
| São Paulo, Brazil | 1.3 ms | Good for everything |
| Buenos Aires, Argentina | 1.2 ms | Good for everything |
| Mexico City, Mexico | 7.9 ms | Good for everything |
| Johannesburg, South Africa | 0.8 ms | Good for everything |
| Dubai, UAE | 107 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 5.2 ms | Good for everything |
| Cape Town, South Africa | 2.9 ms | Good for everything |
No reviews yet. Be the first to leave one!