Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.lemoncloud.org into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join LemonCloud.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.lemoncloud.org in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join LemonCloud.
The Java IP for LemonCloud is play.lemoncloud.org on port 25565, and the Bedrock IP is play.lemoncloud.org on port 19132.
LemonCloud has a Discord. The invite is https://discord.gg/lemoncloud.
LemonCloud has Cobblemon, Factions, Prison, PVP, Skyblock and SMP playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
LemonCloud has an excellent ping in North America.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 10 ms | Good for everything |
| Los Angeles, USA | 68.1 ms | Good for everything |
| Chicago, USA | 18.8 ms | Good for everything |
| Seattle, USA | 67.5 ms | Good for everything |
| Toronto, Canada | 21.1 ms | Good for everything |
| London, UK | 76.2 ms | Good for everything |
| Frankfurt, Germany | 88.3 ms | Good for everything |
| Paris, France | 87.8 ms | Good for everything |
| Amsterdam, Netherlands | 93 ms | Good for everything |
| Madrid, Spain | 115.6 ms | Good for PvM, not PvP |
| Moscow, Russia | 121.4 ms | Good for PvM, not PvP |
| Singapore | 240.2 ms | Not the best experience |
| Tokyo, Japan | 160.9 ms | Good for PvM, not PvP |
| Seoul, South Korea | 196.2 ms | Good for PvM, not PvP |
| Hong Kong | 571 ms | Not the best experience |
| Mumbai, India | 211.8 ms | Not the best experience |
| Sydney, Australia | 207.3 ms | Not the best experience |
| São Paulo, Brazil | 116.4 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 145.9 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 87.9 ms | Good for everything |
| Johannesburg, South Africa | 241 ms | Not the best experience |
| Dubai, UAE | 196.8 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 135 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 214.2 ms | Not the best experience |
No reviews yet. Be the first to leave one!