Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste org.mc-complex.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Complex Gaming.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put org.mc-complex.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Complex Gaming.
The Java IP for Complex Gaming is org.mc-complex.com on port 25565, and the Bedrock IP is org.mc-complex.com on port 19132.
Complex Gaming has a Discord. The invite is https://discord.gg/sWmr34m.
Complex Gaming has Cobblemon, Factions, Prison, PVP, Skyblock and SMP playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
Complex Gaming has an excellent ping in North America, Europe, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 15.4 ms | Good for everything |
| Los Angeles, USA | 75.8 ms | Good for everything |
| Chicago, USA | 19.5 ms | Good for everything |
| Seattle, USA | 56.9 ms | Good for everything |
| Toronto, Canada | 7.5 ms | Good for everything |
| London, UK | 0.5 ms | Good for everything |
| Frankfurt, Germany | 19.1 ms | Good for everything |
| Paris, France | 5.9 ms | Good for everything |
| Amsterdam, Netherlands | 77.6 ms | Good for everything |
| Madrid, Spain | 32.1 ms | Good for everything |
| Moscow, Russia | 59.9 ms | Good for everything |
| Singapore | 0.8 ms | Good for everything |
| Tokyo, Japan | 69 ms | Good for everything |
| Seoul, South Korea | 82.7 ms | Good for everything |
| Hong Kong | 35.3 ms | Good for everything |
| Mumbai, India | 2.3 ms | Good for everything |
| Sydney, Australia | 1.9 ms | Good for everything |
| São Paulo, Brazil | 134.8 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 160.3 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 66.7 ms | Good for everything |
| Johannesburg, South Africa | 244.2 ms | Not the best experience |
| Dubai, UAE | 139.2 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 60 ms | Good for everything |
| Cape Town, South Africa | 223.4 ms | Not the best experience |
No reviews yet. Be the first to leave one!