Auto refreshes frequently, latency data last captured September 29, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 93.2 ms | Good for everything |
| Los Angeles, USA | 153.8 ms | Good for PvM, not PvP |
| Chicago, USA | 108.2 ms | Good for PvM, not PvP |
| Seattle, USA | 152.8 ms | Good for PvM, not PvP |
| Toronto, Canada | 99.8 ms | Good for everything |
| London, UK | 16.9 ms | Good for everything |
| Frankfurt, Germany | 1.5 ms | Good for everything |
| Paris, France | 12.2 ms | Good for everything |
| Amsterdam, Netherlands | No reply | No reply |
| Madrid, Spain | 38.5 ms | Good for everything |
| Moscow, Russia | 50 ms | Good for everything |
| Singapore | 158.2 ms | Good for PvM, not PvP |
| Tokyo, Japan | 246.9 ms | Not the best experience |
| Seoul, South Korea | 247.3 ms | Not the best experience |
| Hong Kong | 186.6 ms | Good for PvM, not PvP |
| Mumbai, India | 137.1 ms | Good for PvM, not PvP |
| Sydney, Australia | 315.1 ms | Not the best experience |
| Sรฃo Paulo, Brazil | 169.8 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 220.5 ms | Not the best experience |
| Mexico City, Mexico | 150.1 ms | Good for PvM, not PvP |
| Johannesburg, South Africa | 185.1 ms | Good for PvM, not PvP |
| Dubai, UAE | 251.5 ms | Not the best experience |
| Istanbul, Turkey | 42 ms | Good for everything |
| Cape Town, South Africa | 161 ms | Good for PvM, not PvP |
"W"
"W"