Auto refreshes frequently, latency data last captured September 29, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 2.2 ms | Good for everything |
| Los Angeles, USA | 80.9 ms | Good for everything |
| Chicago, USA | 18.9 ms | Good for everything |
| Seattle, USA | 62.4 ms | Good for everything |
| Toronto, Canada | 12.4 ms | Good for everything |
| London, UK | 72.7 ms | Good for everything |
| Frankfurt, Germany | 90.3 ms | Good for everything |
| Paris, France | 80.5 ms | Good for everything |
| Amsterdam, Netherlands | 78.9 ms | Good for everything |
| Madrid, Spain | 110.2 ms | Good for PvM, not PvP |
| Moscow, Russia | 115.9 ms | Good for PvM, not PvP |
| Singapore | 224.6 ms | Not the best experience |
| Tokyo, Japan | 161.5 ms | Good for PvM, not PvP |
| Seoul, South Korea | 210.3 ms | Not the best experience |
| Hong Kong | 214.1 ms | Not the best experience |
| Mumbai, India | 204 ms | Not the best experience |
| Sydney, Australia | 201.3 ms | Not the best experience |
| São Paulo, Brazil | 110.8 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 157 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 70.9 ms | Good for everything |
| Johannesburg, South Africa | 235.1 ms | Not the best experience |
| Dubai, UAE | 234.9 ms | Not the best experience |
| Istanbul, Turkey | 129.5 ms | Good for PvM, not PvP |
| Cape Town, South Africa | 214.4 ms | Not the best experience |
"w sever"
"w sever"
"asd"
"aw w server"
"e"
"1q"
"e"
"10/10"
"fun"
"nice"
"good"
"cool"