Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste mc.ussr.space into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join USSRSPACE.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put mc.ussr.space in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join USSRSPACE.
The Java IP for USSRSPACE is mc.ussr.space on port 25565, and the Bedrock IP is mc.ussr.space on port 19132.
USSRSPACE has a Discord. The invite is https://discord.gg/QZpvPugCxt.
USSRSPACE has Anarchy, Bedrock, Cracked, Crossplay, Economy and Survival playstyles.
Auto refreshes frequently, latency data last captured November 1, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 282.8 ms | Not the best experience |
| Los Angeles, USA | 199.5 ms | Good for PvM, not PvP |
| Chicago, USA | 142.5 ms | Good for PvM, not PvP |
| Seattle, USA | 327.5 ms | Not the best experience |
| Toronto, Canada | 145.1 ms | Good for PvM, not PvP |
| London, UK | 67.9 ms | Good for everything |
| Frankfurt, Germany | 246 ms | Not the best experience |
| Paris, France | 64.7 ms | Good for everything |
| Amsterdam, Netherlands | 86.5 ms | Good for everything |
| Madrid, Spain | 99.4 ms | Good for everything |
| Moscow, Russia | 34.6 ms | Good for everything |
| Singapore | 210.9 ms | Not the best experience |
| Tokyo, Japan | 212.4 ms | Not the best experience |
| Seoul, South Korea | 230.2 ms | Not the best experience |
| Hong Kong | 425.6 ms | Not the best experience |
| Mumbai, India | 203.7 ms | Not the best experience |
| Sydney, Australia | 896 ms | Not the best experience |
| São Paulo, Brazil | 446.8 ms | Not the best experience |
| Buenos Aires, Argentina | 429.3 ms | Not the best experience |
| Mexico City, Mexico | 214.4 ms | Not the best experience |
| Johannesburg, South Africa | 226.5 ms | Not the best experience |
| Dubai, UAE | 184.6 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 99.6 ms | Good for everything |
| Cape Town, South Africa | 220.6 ms | Not the best experience |
No reviews yet. Be the first to leave one!