Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.wildnetwork.net into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join WildNetwork.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put play.wildnetwork.net in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join WildNetwork.
The Java IP for WildNetwork is play.wildnetwork.net on port 25565, and the Bedrock IP is play.wildnetwork.net on port 19132.
WildNetwork has a Discord. The invite is http://discord.gg/wildprison.
WildNetwork has Bedrock, Parkour, Prison, Skyblock, SMP and Survival playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
WildNetwork has an excellent ping in Europe.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 83.5 ms | Good for everything |
| Los Angeles, USA | 139.8 ms | Good for PvM, not PvP |
| Chicago, USA | 93.4 ms | Good for everything |
| Seattle, USA | 143.7 ms | Good for PvM, not PvP |
| Toronto, Canada | 92.6 ms | Good for everything |
| London, UK | 10.4 ms | Good for everything |
| Frankfurt, Germany | 9.7 ms | Good for everything |
| Paris, France | 2.5 ms | Good for everything |
| Amsterdam, Netherlands | 10.3 ms | Good for everything |
| Madrid, Spain | 35.6 ms | Good for everything |
| Moscow, Russia | 49.8 ms | Good for everything |
| Singapore | 146.4 ms | Good for PvM, not PvP |
| Tokyo, Japan | 228.6 ms | Not the best experience |
| Seoul, South Korea | 272.5 ms | Not the best experience |
| Hong Kong | 204.8 ms | Not the best experience |
| Mumbai, India | 115.4 ms | Good for PvM, not PvP |
| Sydney, Australia | 284.2 ms | Not the best experience |
| São Paulo, Brazil | 194.9 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 211 ms | Not the best experience |
| Mexico City, Mexico | 166.4 ms | Good for PvM, not PvP |
| Johannesburg, South Africa | 194.8 ms | Good for PvM, not PvP |
| Dubai, UAE | 116.1 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 49.4 ms | Good for everything |
| Cape Town, South Africa | 140.8 ms | Good for PvM, not PvP |
No reviews yet. Be the first to leave one!