Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste armamc.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join armamc.com.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put armamc.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join armamc.com.
The Java IP for armamc.com is armamc.com on port 25565, and the Bedrock IP is armamc.com on port 19132.
armamc.com has a Discord. The invite is https://discord.gg/armamc.
armamc.com has Economy, Skyblock, Survival and Vanilla playstyles.
Auto refreshes frequently, latency data last captured November 8, 2026
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 1253 ms | Not the best experience |
| Los Angeles, USA | 1190 ms | Not the best experience |
| Chicago, USA | 2560 ms | Not the best experience |
| Seattle, USA | 1220 ms | Not the best experience |
| Toronto, Canada | 1167 ms | Not the best experience |
| London, UK | 1203 ms | Not the best experience |
| Frankfurt, Germany | 1243 ms | Not the best experience |
| Paris, France | 1214 ms | Not the best experience |
| Amsterdam, Netherlands | 1237 ms | Not the best experience |
| Madrid, Spain | 1230 ms | Not the best experience |
| Moscow, Russia | 1296 ms | Not the best experience |
| Singapore | 1377 ms | Not the best experience |
| Tokyo, Japan | 1298 ms | Not the best experience |
| Seoul, South Korea | 1352 ms | Not the best experience |
| Hong Kong | 1309 ms | Not the best experience |
| Mumbai, India | 1351 ms | Not the best experience |
| Sydney, Australia | 1337 ms | Not the best experience |
| São Paulo, Brazil | 1047 ms | Not the best experience |
| Buenos Aires, Argentina | 1034 ms | Not the best experience |
| Mexico City, Mexico | 1167 ms | Not the best experience |
| Johannesburg, South Africa | 1272 ms | Not the best experience |
| Dubai, UAE | 1322 ms | Not the best experience |
| Istanbul, Turkey | 1279 ms | Not the best experience |
| Cape Town, South Africa | 1383 ms | Not the best experience |
No reviews yet. Be the first to leave one!