Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste play.essencemc.net into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join EssenceMC.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put essencemc.bedrock.minehut.gg in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join EssenceMC.
The Java IP for EssenceMC is play.essencemc.net on port 25565, and the Bedrock IP is essencemc.bedrock.minehut.gg on port 19132.
EssenceMC has a Discord. The invite is https://discord.gg/essencemc.
EssenceMC has Bedrock, Crossplay, Dungeons, Java, OP and Prison playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
EssenceMC has an excellent ping in North America, Europe, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 18.5 ms | Good for everything |
| Los Angeles, USA | 81.9 ms | Good for everything |
| Chicago, USA | 19.8 ms | Good for everything |
| Seattle, USA | 60.6 ms | Good for everything |
| Toronto, Canada | 9.2 ms | Good for everything |
| London, UK | 1.9 ms | Good for everything |
| Frankfurt, Germany | 0.8 ms | Good for everything |
| Paris, France | 8 ms | Good for everything |
| Amsterdam, Netherlands | 1.1 ms | Good for everything |
| Madrid, Spain | 50 ms | Good for everything |
| Moscow, Russia | 38.1 ms | Good for everything |
| Singapore | 0.9 ms | Good for everything |
| Tokyo, Japan | 1.1 ms | Good for everything |
| Seoul, South Korea | 4 ms | Good for everything |
| Hong Kong | 191.7 ms | Good for PvM, not PvP |
| Mumbai, India | 58.3 ms | Good for everything |
| Sydney, Australia | 1.3 ms | Good for everything |
| São Paulo, Brazil | 105.1 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 134.2 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 81.8 ms | Good for everything |
| Johannesburg, South Africa | 170.4 ms | Good for PvM, not PvP |
| Dubai, UAE | 136.8 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 38.6 ms | Good for everything |
| Cape Town, South Africa | 162.1 ms | Good for PvM, not PvP |
No reviews yet. Be the first to leave one!