Open Minecraft Java Edition and click Multiplayer. Choose Add Server, give it a name you will recognize, and paste bit.vanillaeuropa.com into the Server Address field. The Java port is 25565, which Minecraft fills in on its own, so you do not need to type a port. Save the server and join Vanilla Europa.
Open Bedrock Edition or Pocket Edition and go to the Servers tab. Choose Add Server, then type a name you will recognize. Put bit.vanillaeuropa.com in the Server Address box and 19132 in the Port box. Bedrock keeps the address and the port in those two fields, so leave the colon out. Save the server and join Vanilla Europa.
The Java IP for Vanilla Europa is bit.vanillaeuropa.com on port 25565, and the Bedrock IP is bit.vanillaeuropa.com on port 19132.
Vanilla Europa has a Discord. The invite is https://discord.gg/vanillaeuropa.
Vanilla Europa has Crossplay, Land Claim, Ranks, SMP, Survival and Vanilla playstyles.
Auto refreshes frequently, latency data last captured October 11, 2026
Vanilla Europa has an excellent ping in North America, Europe, and Oceania.
| Location | Latency | Experience |
|---|---|---|
| New York, USA | 2.9 ms | Good for everything |
| Los Angeles, USA | 1.2 ms | Good for everything |
| Chicago, USA | 17.3 ms | Good for everything |
| Seattle, USA | 25.8 ms | Good for everything |
| Toronto, Canada | 19.8 ms | Good for everything |
| London, UK | 1.4 ms | Good for everything |
| Frankfurt, Germany | 2.5 ms | Good for everything |
| Paris, France | 7.7 ms | Good for everything |
| Amsterdam, Netherlands | 1.1 ms | Good for everything |
| Madrid, Spain | 50.7 ms | Good for everything |
| Moscow, Russia | 35.3 ms | Good for everything |
| Singapore | 1 ms | Good for everything |
| Tokyo, Japan | 1.1 ms | Good for everything |
| Seoul, South Korea | 3.8 ms | Good for everything |
| Hong Kong | No reply | No reply |
| Mumbai, India | 58.2 ms | Good for everything |
| Sydney, Australia | 1.4 ms | Good for everything |
| São Paulo, Brazil | 111.3 ms | Good for PvM, not PvP |
| Buenos Aires, Argentina | 140.2 ms | Good for PvM, not PvP |
| Mexico City, Mexico | 26.6 ms | Good for everything |
| Johannesburg, South Africa | 169.5 ms | Good for PvM, not PvP |
| Dubai, UAE | 139.8 ms | Good for PvM, not PvP |
| Istanbul, Turkey | 37.6 ms | Good for everything |
| Cape Town, South Africa | No reply | No reply |
No reviews yet. Be the first to leave one!